To check all the features of WinDev Mobile 15, some examples of "WinDev Mobile 15 commercial version" are supplied with this trial version.
| | |
| Express Version | Commercial Version |
| Project editor | | |
| Windows per project: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Windows per project: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Reports per project: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Classes per project: Maximum number | Limited in the Express version | 8,000 |
| Sets of procedures per project: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Procedures per project: Maximum number | Limited in the Express version | 5,000 for each project element |
| Global or locale variables per project: Maximum number | Limited in the Express version | 65,500 |
| Processes of a project: Maximum number of lines | Limited in the Express version | 65,500 |
| Number of components imported into a project | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Elements in a project: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Application RAD: Number of files taken into account | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Creation of a Today Screen application | Not allowed in the Express version | Allowed |
| Languages of a project | Limited in the Express version | 20 |
| Renaming the framework | Not allowed in the Express version | Allowed |
| Common renamed framework | Not allowed in the Express version | Allowed |
| Importing a Visual Basic or Access project | Not allowed in the Express version | Available |
| Component | - A component created with the Express version cannot be imported into a project created with WinDev commercial version.
- The components used by a project cannot be translated in the Express version.
| |
| Internal component: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Miscellaneous | - No RAD pattern can be created in the Express version.
- The stand-alone messaging is not available in the Express version.
| |
| Window editor | | |
| Controls per window: Maximum number | Limited in the Express version | 5,000 |
| Procedures per window: Maximum number | Limited in the Express version | 5,000 |
| Process: Maximum number of lines | Limited in the Express version | 65,500 |
| Languages selected for a window: Maximum number | Limited in the Express version | 20 |
| Internal windows: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Window templates: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Control templates: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Miscellaneous | At run time, "Express Version" is displayed in the windows created with the Express version. | |
| Report editor | | |
| Controls per report: Maximum number | Limited in the Express version | 5,000 |
| Procedures per report: Maximum number | Limited in the Express version | 5,000 |
| Process: Maximum number of lines | Limited in the Express version | 65,500 |
| Languages selected for a report: Maximum number | Limited in the Express version | 20 |
| Miscellaneous | - "Express Version" is displayed in the "Start of document" block of the reports created with the Express version.
- The PDF format cannot be used as report background in the Express version.
| |
| Data model editor | | |
| Files: Maximum number | Limited in the Express version | 65,535 |
| Items per file: Maximum number | Limited in the Express version | 65,535 |
| Keys per file: Maximum number | Limited in the Express version | 65,535 |
| Items per analysis: Maximum number | Limited in the Express version | 65,535 |
| Miscellaneous | - Each file created with the Express version contains an item named "EXPRESS VERSION".
| |
| Query editor | | |
| Files per query: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Help editor | | |
| Not available in the Express version | Available |
| Modeling editor | | |
| Templates: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Objects per template: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| UML editor | | |
| Objects per diagram | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Engine of HyperFileSQL database | | |
| Files, aliases, views or queries opened simultaneously: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Files that can be described dynamically by HDescribeFile, HDeclare, HDeclareExternal, HAliasExternal, HDBOpen, HDBCreation: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Files that can be opened in transaction: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Assisted universal replication (ReplicEdit, ReplicAdmin and ReplicSynchro) | Not available in the Express version | Available |
Logged replication:- Per network: Maximum number of files that can be used:
- Per movable support: Maximum number of files that can be used:
| Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Generated executables | | |
| Miscellaneous | - A warning message is regularly displayed when using the applications created with the Express version.
- The applications created with the Express version are automatically closed once they have been used during 1 hour.
- The lifetime of the applications created with the Express version is limited (a few weeks).
- The generation of applications for Android is not available in the Express version.
| |
| Setup editor | | |
| Files that can be installed: Maximum number | Limited in the Express version | Unlimited (depending on the resources of the current computer) |
| Miscellaneous | - The Express version does not allow you to download the framework.
| |
| Various limitations | | |
| - The tools are also supplied in Express version.
- "WDConver" (tool for importing the external databases) is not available in the Express version.
- "WDModFic" (tool for applying the modifications made to the data files in the data model editor to the end-user computers) is not available in the Express version.
- The native accesses are not available in the Express version.
- The RTF text editor is not available in the Express version.
| |
| Free Technical Support | | |
| Not available for the Express version. See the official newsgroups for more details. | 15 free queries (phone and email). |